Eclipse Jet Specifications
General Specifications
1 Flaps up, gear up, sea level, isa, max takeoff power
2 NBAA IFR NM Alternate, 4 Occupants
| Standard American - Specifications | ||
|---|---|---|
| TAKEOFF DISTANCE TO 50 FT @ MGTOW | 2,433 FT | |
| LANDING DIST. SEA LEVEL, ISA @ 4,600-LB | 2,790 FT | |
| RATE OF CLIMB 1 | 3,424 FT / MIN | |
| TIME TO CLIMB - 35,000 FT | 22 MIN | |
| MAX CRUISE SPEED | 375 KT | |
| VSO | 69 KT | |
| MAXIMUM ALTITUDE | 41,000 FT | |
| RANGE - MAX 2 | 1,125 NM |
| Metric - Specifications | ||
|---|---|---|
| TAKEOFF DISTANCE TO 50 FT @ MGTOW | 742 M | |
| LANDING DIST. SEA LEVEL, ISA @ 2,087-KG | 850 M | |
| RATE OF CLIMB 1 | 1,044 M / MIN | |
| TIME TO CLIMB - 35,000 FT | 22 MIN | |
| MAX CRUISE SPEED | 694 KM / HR | |
| VSO | 128 KM / HR | |
| MAXIMUM ALTITUDE | 12,497 M | |
| RANGE - MAX 2 | 2,084 KM |
Exterior and Interior Dimensions
| American Standard - Exterior Dimensions | ||
|---|---|---|
| LENGTH | 33.5 FT | |
| WINGSPAN | 37.9 F | |
| HEIGHT | 11.0 FT |
| American Standard - Interior Dimensions | ||
|---|---|---|
| LENGTH | 148 IN | |
| HEIGHT (MAX) | 50 IN | |
| WIDTH (MAX) | 56 IN |
| Metric - Exterior Dimensions | ||
|---|---|---|
| LENGTH | 10.2 M | |
| WINGSPAN | 11.6 M | |
| HEIGHT | 3.4 M |
| Metric - Interior Dimensions | ||
|---|---|---|
| LENGTH | 376 CM | |
| HEIGHT (MAX) | 127 CM | |
| WIDTH (MAX) | 142 CM |
Weights
| American Standard - Weights | |
|---|---|
| MAXIMUM RAMP | 6,034 LB |
| MAXIMUM TAKEOFF | 6,000 LB |
| MAXIMUM LANDING | 5,600 LB |
| EMPTY | 3,634 LB |
| FUEL CAPACITY | 1,698 LB / 251 GAL |
| USEFUL LOAD | 2,400 LB |
| Metric - Weights | |
|---|---|
| MAXIMUM RAMP | 2,737 KG |
| MAXIMUM TAKEOFF | 2,722 KG |
| MAXIMUM LANDING | 2,540 KG |
| EMPTY | 1,648 KG |
| FUEL CAPACITY | 770 KG / 950 L |
| USEFUL LOAD | 1,089 KG |
Engines
| Engines | |
|---|---|
| 2 PRATT & WHITNEY CANADA | PW610F TURBOFANS |
| TAKEOFF THRUST | 4.00 KN (EACH) |
Accommodations
| Accommodations | |
|---|---|
| SEATS | 6 |












When Getting There Quickly Matters